Scan the QR code
These tubular halogen lamps offer numerous important benefits.
on the normal electric mains supply.And they are highly energy-efficient:because they convert virtually all the electrical power into heat, hardly any energy is wasted.They can be switched on and off instantly, so they can be used whenever and wherever they are needed.
Their instant response means heat is delivering fast, so people feel warm in seconds.These lamps heat people, no the air, and are controlled at the flick a switch. HeLeN heat lamps ha all the flexibility, economy and energy efficiency of a modern heating system There are no emissions, no flammable contents and no fuel storage problem They do not disturb or deposit dust, helping to keep a clean environment.
· Comfortable heating all year round
· Instant heat when you need it
· High efficiency
· As flexible as your needs
· Clean and safe
· Low maintenance
Applications
--------------------------------------------------------------------------------
·Outdoor zone heating, restaurant and café terraces and other outdoor seating ·Space heating in factories, sports halls, exhibition halls, work areas,churches, large halls, warehouses,storage areas, garages,greenhouses, open-air applications, stadiums, camp sites,de-icing and many more
HeLeN Zone heating lamps for comfort and direct heat
· No preheating means effective,energy-efficient heating
·Easy-to-install, instant heating
·Dimmable for heat that matchesyour needs
·Direct heat – warms people,not the air
·Doesn’t take up space on your tables
·No emissions or noise
--------------------------------------------------------------------------------
Spec | Fig # | Cap/Base | Total Lamp Length (C) | Heating Length (W) | DIA (D) | FINISH | Burning Position | |
HS15018U | 120V 500W | 2 | U | 224.0 | 127.0 | 11.0 | GOLD | Horizontal |
HS15011Z | 235V 500W | 1 | SK15 | 227.5 | 162.0 | 11.0 | GOLD | Horizontal |
HS15016Z | 235V 500W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15024Z | 120V 1000W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15007Z | 235V 1000W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15008X | 235V 1000W | 3 | X | 370.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15009Z | 235V 1000W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Universal |
HS15019Z | 235V 1000W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15019U | 235V 1000W | 2 | U | 346.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15007CF | 235V 1000W | 4 | CLICFIT | 359.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15009CF | 235V 1000W | 4 | CLICFIT | 359.0 | 280.0 | 11.0 | GOLD | Universal |
HS15014Z | 240V 1000W | 1 | SK15 | 531.0 | 440.0 | 11.0 | GOLD | Universal |
HS15015Z | 120V 1500W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15004Z | 235V 1500W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15034Z | 235V 1500W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Universal |
HS15034CF | 235V 1500W | 4 | CLICFIT | 359.0 | 280.0 | 11.0 | GOLD | Universal |
HS15004CF | 235V 1500W | 4 | CLICFIT | 359.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15010Z | 240V 1500W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15005Z | 235V 2000W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15021Z | 235V 2000W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Universal |
HS15023Z | 235V 2000W | 1 | SK15 | 355.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15005CF | 235V 2000W | 4 | CLICFIT | 359.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15021CF | 235V 2000W | 4 | CLICFIT | 359.0 | 280.0 | 11.0 | GOLD | Horizontal |
HS15012U | 235V 3000W | 2 | U | 503.0 | 423.0 | 11.0 | GOLD | Horizontal |
1. Components are allowed to work under the following conditions:
A. The relative humidity of the air is not more than 95 percent.
B. There is no flammable, explosive, corrosive gas and conductive dust in the surrounding environment.
C. Without violent impact and vibration;
D. The working voltage should not be greater than 1.1 times the rated value, and it can also be effectively grounded.
E. Insulation resistance ≥ 1MΩ Dielectric strength: 2KV/1min.
2. The electric heating pipe should be well positioned and fixed. The electric heating pipe is generally equipped with corresponding metal pipe clamps and ceramic pipe clamps according to the porcelain seats at both ends.
When the operating temperature exceeds 200 degrees Celsius, a high-temperature wire and screw connection that withstands 400 degrees or more is used.
3.Insulating material of infrared electric heating tube The quartz glass is a brittle material. When installing and using it, it should be safe and use it according to the specific conditions of the heated object.
Take necessary protective measures to avoid mechanical damage